Members
| Type | Company | City | Prov/State |
| Sponsorship Partner | Kearney Funeral Services – Burnaby | Burnaby | BC |
| Sponsorship Partner | Kearney Funeral Services – Cloverdale | Cloverdale | BC |
| Sponsorship Partner | Kearney Funeral Services – New Westminster | New Westminster | BC |
| Sponsorship Partner | Kearney Funeral Services – Vancouver | Vancouver | BC |
| Sponsorship Partner | Kwantlen Polytechnic University | Surrey | BC |
| Sponsorship Partner | Williams Lake Hospice Society | Williams Lake | BC |
There are 6 entries in this section.
| Type | Company | City | Prov/State |
| Platinum | Lumara Grief and Bereavement Care Society | New Westminster | BC |
There are 1 entries in this section.
| Type | Company | City | Prov/State |
| Gold | ANORA Cremation, Burial & Events | Coquitlam | BC |
| Gold | Avalon Surrey Funeral Home | Surrey | BC |
| Gold | Grief Dreams Podcast | ||
| Gold | Police Victim Services of BC | Victoria | BC |
There are 4 entries in this section.
| Type | Company | City | Prov/State |
| Silver | Alberni Valley Hospice Society | Port Alberni | BC |
| Silver | BC Coroners Service | Burnaby | BC |
| Silver | Burnaby Hospice Society | Burnaby | BC |
| Silver | Canuck Place Children’s Hospice | Vancouver | BC |
| Silver | Dr. Catherine Hajnal, Grief Educator | Vancouver | BC |
| Silver | Gardens of Gethsemani | Surrey | BC |
| Silver | Living Through Loss Counselling Society | Vancouver | BC |
| Silver | Lower Mainland Grief Recovery Society | Vancouver | BC |
| Silver | Peace Arch Hospice Society | Surrey | BC |
| Silver | PHSA Health Authority/Provincial Overdose Mobile Response Team | Vancouver | BC |
| Silver | Settling Steps Counselling | New Westminster | BC |
| Silver | The Guinnevere Project | Vancouver | BC |
| Silver | Vancouver Hospice Society | Vancouver | BC |
| Silver | Welch Therapy Services | Kamloops | BC |
There are 14 entries in this section.
There are 19 entries in this section.
Grand total = 44 entries
